- Home
- ยป
- Our Product Range
- »
- Optical Emission Spectrometer
Optical Emission Spectrometer
Optical Emission Spectrometer for metal analysis
Product Brochure
Model Name/Number | Silver Plus |
Size | Standard |
Measurement Mode | Standard |
Usage/Application | Industrial, Laboratory |
Country of Origin | Made in India |
Brand | VAS Spectrometers |
Frequency | 50 Hz |
Voltage | 230 V |
- We are a unique entity in the industry, actively committed towards offering the optimum quality range of Spectrometer for Stainless Steel Analysis
High Accuracy Optical Emission Spectrometer
Product Brochure
Wavelength Range | 120nm to 500nm |
Mobility | Fixed |
Measurement Mode | Standard |
Brand | VAS |
Model Name/Number | Platinum |
Country of Origin | Made in India |
Voltage | 220V |
Frequency | 50 Hz |
Surface Finish | Powder Coated |
Dimensions | Standard |
Note: Price mentioned is for Single Base One Program
Optical Emission Spectrometer for PPM Detection In Metals
Product Brochure
Model Name/Number | Platinum |
Size | 850mm x 690mm x 355mm (L x W x H) |
Measurement Mode | Standard |
Brand | VAS |
Wavelength Range | 120nm to 500nm |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Surface Finish | Powder Coated |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Spectrometer for PPM Detection In Metals
Note: Price mentioned is for Single Base One Program
Optical Emission Spectrometer Silver Plus
Product Brochure
Size | Standard |
Measurement Mode | Standard |
Usage/Application | Industrial, Laboratory |
Country of Origin | Made in India |
Brand | VAS Spectrometers |
Frequency | 50 Hz |
Voltage | 230 V |
- We are a unique entity in the industry, actively committed towards offering the optimum quality range of Spectrometer for Stainless Steel Analysis
Optical Emission Spectrometer
Product Brochure
Size | 750mm x 535mm x 270mm (L x W x H) |
Measurement Mode | Standard |
Spectral Resolution | Standard |
Brand | VAS |
Wavelength Range | 163 to 410nm |
Country of Origin | Made in India |
Frequency | 60 Hz |
Voltage | 240 V |
Surface Finish | Powder Coated |
We have reached the pinnacle of success and earned a reputed name by providing high-quality range of Chemical Composition of Metals.
Note: Price mentioned is for Single Base One Program
Optical Emission Spectrometer
Product Brochure
Model Name/Number | Gold Plus X |
Size | Standard |
Measurement Mode | Standard |
Usage/Application | Industrial, Laboratory |
Wavelength Range | 163 to 410nm |
Country of Origin | Made in India |
Brand | VAS |
Voltage | 230 V |
Frequency | 50 Hz |
We are considered in the market to be one of the leading manufacturers and suppliers of this highly commendable range of Ferrous Spectrometer. To maintain this reputation, we engage in the utilization of high grade raw materials and modern machines, in accordance with the set industry norms and guidelines. This ensures the product’s performance and longer service life.
Features:- Precise
- Accurate
- Extremely stable
- User-friendly operation
- Almost zero down time
- High-performance instrument
- Lowest possible maintenance
- Lowest possible running costs
Other Details:
- We understand the importance of 'zero down-time' and the extent of damage caused due to instrument failure
- The analysis software (Analysis Suite) provided with the instrument is designed to be operated by a layman with little or no experience in working with computers The software is based on a 'control panel-like' interface which requires the operator to punch only a few 'buttons' to perform an analysis and print reports
- The 'Quanta-Spec OES' has been launched only after extensive lab testing and exhaustive field trials so that our customers reap the benefits of high productivity
High Performance Optical Emission Spectrometer
Product Brochure
Model Name/Number | Platinum |
Size | 850mm x 690mm x 355mm (L x W x H) |
Measurement Mode | Standard |
Spectral Resolution | Standard |
Brand | VAS Spectrometers |
Wavelength Range | 120nm to 500nm |
Country of Origin | Made in India |
Weight | 40 Kg |
Voltage | 220 V |
Power Source | Electric |
With an objective to fulfil the ever-evolving demands of our clients, we are engaged in offering a wide assortment of High Performance Spectrometer.
Note: Price mentioned is for Single Base One Program
Optical Emission Spectrometer for TMT Bar Analysis
Product Brochure
Wavelength Range | 163 to 410nm |
Mobility | Benchtop |
Spectral Resolution | Standard |
Measurement Mode | Standard |
Brand | VAS |
Model Name/Number | Silver Plus |
Sensitivity | superior accuracy |
Usage/ Application | Laboratory use |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Length | 750-800 mm |
We are a unique entity in the industry, actively committed towards offering an optimum quality range of Spectrometer for TMT Bar Analysis.
Note: Price mentioned is for Single Base One Program
Size- 750mm x 535mm x 270mm (L x W x H) |
Optical Emission Spectrometer For Chemical Lab
Product Brochure
Model Name/Number | Silver Plus |
Size | 750mm x 535mm x 270mm (L x W x H) |
Measurement Mode | Standard |
Brand | VAS |
Wavelength Range | 163 to 410nm |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Backed by profound experience of our experts, we are an unparalleled name engaged in providing high quality assortment of Spectrometer for Chemical Lab.
Note: Price mentioned is for Single Base One Program
Optical Emission Spectrometer for Chemical Testing Lab
Product Brochure
Spectral Resolution | Standard |
Measurement Mode | Standard |
Size | 750mm x 535mm x 270mm (L x W x H) |
Model Name/Number | Gold Plus X |
Brand | VAS Spectrometers |
Wavelength Range | 163 to 410nm |
Country of Origin | Made in India |
Width | 510 mm |
Voltage | 320 V |
Frequency | 50 Hz |
Features:
- Competitive prices
- Best grade materials
- High strength
Optical Emission Spectrometer For Stainless Steel Analysis
Product Brochure
Model Name/Number | Platinum |
Brand | VAS |
Size | 850mm x 690mm x 355mm (L x W x H) |
Measurement Mode | Standard |
Spectral Resolution | Standard |
Application | Laboratory Use |
Wavelength Range | 120nm to 500nm |
Voltage | 240 V |
Country of Origin | Made in India |
Operating Temperature | 5-37deg C |
We are a unique entity in the industry, actively committed towards offering the optimum quality range of Spectrometer for Stainless Steel Analysis.
Note: Price mentioned is for Single Base One Program
Optical Emission Spectrometer
Product Brochure
Model Name/Number | Gold Plus X |
Brand | VAS Spectrometers |
Size | 750mm x 535mm x 270mm (L x W x H) |
Measurement Mode | Standard |
Wavelength Range | 163 to 410nm |
Country of Origin | Made in India |
Application | Laboratory |
Height | 230 mm |
Surface Finish | Powder Coating |
Note: Price mentioned is for Single Base One Program
High End Optical Emission Spectrometer
Product Brochure
Model Name/Number | Platinum |
Brand | VAS Spectrometers |
Size | Standard |
Measurement Mode | Standard |
Wavelength Range | 120nm to 500nm |
Country of Origin | Made in India |
Power Source | Electric |
Weight | 45 Kg |
Voltage | 230 V |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of High End Spectrometer.
Note: Price mentioned is for Single Base One Program
Optical Emission Spectrometer for Low Alloy Testing
Product Brochure
Model Name/Number | Gold Plus X |
Brand | VAS Spectrometers |
Size | 750mm x 535mm x 270mm (L x W x H) |
Measurement Mode | Standard |
Wavelength Range | 163 to 410nm |
Country of Origin | Made in India |
Voltage | 230 V |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Being a well-established organization, we are engaged in offering a distinguished range of Spectrometer for Low Alloy Testing.
Note: Price mentioned is for Single Base One Program
Atomic Optical Emission Spectrometer
Product Brochure
Wavelength Range | 163 to 410nm |
Mobility | Benchtop |
Brand | VAS |
Sensitivity | superior accuracy |
Usage/ Application | Industrial use |
Country of Origin | Made in India |
Width | 510 mm |
Type | Spectrometer |
Weight | 38 Kg |
Frequency | 50 Hz |
Note: Price mentioned is for Single Base One Program
SIZE-455mm x 535mm x 285mm (L x W x H).
Oes Metals Analyzer
Product Brochure
Usage/Application | Laboratory use |
Size | 750mm x 535mm x 270mm (L x W x H) |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Power Source | Electric |
Brand | VAS |
Model No | Gold Plus X |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of OES Metal Analyzerfor our valued patrons.
Note: Price mentioned is for Single Base One Program
VAS Optical Emission Spectrometer Quanta Gold X
Product Brochure
Mobility | Fixed |
Spectral Resolution | Standard |
Measurement Mode | Standard |
Model Name/Number | Gold Plus X |
Brand | VAS Spectrometers |
Material | Mild Steel, Mild Steel |
Sensitivity | superior accuracy |
Voltage | 230 V |
Usage/ Application | Laboratory,Industrial use |
Frequency | 50 Hz |
- We are a unique entity in the industry, actively committed towards offering the optimum quality range of Spectrometer for Stainless Steel Analysis
Optical Emission Chemical Analyzer For Metals
Product Brochure
Wavelength Range | 163 to 410nm |
Mobility | Benchtop |
Brand | VAS Spectrometers |
Model Name/Number | Gold Plus X |
Dimensions | 750mm x 535mm x 270mm (L x W x H) |
Weight | 42 Kg |
Operating Temperature | 5 to 37 degree C |
Sensitivity | superior accuracy |
Usage/ Application | Laboratory use |
Country of Origin | Made in India |
Storage temperature | -10 to 70 degree C |
Features:
The analysis software (Analysis Suite) provided with the instrument is designed to be operated by a layman with little or no experience in working with computers. The software is based on a 'control panel-like' interface which requires the operator to punch only a few 'buttons' to perform an analysis and print reports.
We understand the importance of 'zero downtime' and the extent of damage caused due to instrument failure. We 'Quanta-Spec OES' has been launched only after extensive lab testing and exhaustive field trials so that our customers reap the benefits of high productivity.
- High-performance instrument
- Almost zero downtime
- Precise
- Lowest possible running costs
- Extremely stable
- User-friendly operation
- Accurate
- Lowest possible maintenance
SIZE-STANDARD
Measurement Mode | Standard |
Optical Emission Spectrometer
Product Brochure
Wavelength Range | 163 to 410nm |
Mobility | Fixed |
Brand | VAS |
Model Name/Number | Gold Plus X |
Sensitivity | superior accuracy |
Usage/ Application | Laboratory,Industrial use |
Country of Origin | Made in India |
Voltage | 240 V |
Power Source | Electric |
We are amongst the leading manufacturers and suppliers of this impeccable range of Optical Emission Spectrometer. In order to live up to this reputation, we engage in the utilization of high grade raw materials and modern machines, in compliance with the set industry norms and guidelines. This ensures the product’s performance and longer service life. Further, the range is quite reasonably priced.
Note: Price mentioned is for Single Base One Program
Optical Emission Metal Analysis Spectrometer
Product Brochure
Wavelength Range | 163 to 410nm |
Mobility | Benchtop |
Spectral Resolution | Standard |
Brand | VAS |
Model Name/Number | Gold Plus X |
Usage/ Application | Laboratory use |
Country of Origin | Made in India |
Height | 230 mm |
Weight | 35 Kg |
Voltage | 220 V |
The finest range of Metal Analysis Spectrometer, made available by us in the market is widely acclaimed and asked for. Making of this range is done in compliance with the set industry norms and guidelines, utilizing the finest raw materials and modern machines. This ensures the product’s performance and precision
Note: Price mentioned is for Single Base One Program
SIZE-750mm x 535mm x 270mm (L x W x H)
Portable Optical Emission Spectrometer
Minimum Order Quantity: 1 Piece
Product Brochure
Mobility | Portable |
Model Name/Number | Gold Plus X |
Material | Mild Steel |
Measurement Mode | Standard |
Voltage | 230 V AC |
Usage/ Application | Foundry |
Operating Temperature | 5-37deg C |
Note: Price mentioned is for Single Base One Program
Laboratory Spectrometer for Metal Analysis
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | VAS |
Model Name/Number | Quanta Silver Plus |
Grating | Difraction |
Voltage | 230 V AC |
Usage/ Application | Industrial, Laboratory |
Features:
- Durability
- Perfect design
- Efficient functioning
Benchtop Spectro Spectrometer
Minimum Order Quantity: 1 Piece
Product Brochure
Wavelength Range | 163- 410 nm |
Brand | Spectro |
Model Name/Number | Quanta Gold Plus X |
Mobility | Benchtop |
Voltage | 230 V AC |
Usage/ Application | Industrial |
Country of Origin | Made in India |
We supply Globally.
Single Beam Emission Spectrometer
Product Brochure
Optical System | Single Beam |
Mobility | Benchtop |
Brand | VAS |
Usage/Application | Industrial Use |
Frequency | 50 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Delivery | Global Market |
We supply Globally.
Metal Analyzer for foundry
Minimum Order Quantity: 1 PIECE
Product Brochure
Usage/Application | Foundry |
Color | Grey |
Dimension | 750 x 530 x 230 mm ( W x D x H) |
Wavelength Range | 163- 410 nm |
Weight | 42 kg approx |
I Deal In | New and Second Hand |
Power Supply | 23 V AC |
Optical System | Monoblock Volume- Optimized Super- stable Optical System |
Country of Origin | Made in India |
We supply Globally.
Used Optical Emission Spectrometer
Minimum Order Quantity: 1 Piece
Product Brochure
Optical System | Single Beam |
Mobility | Benchtop |
Voltage | 230 V |
Usage/ Application | Industrial Use |
Brand | VAS |
Frequency | 50 Hz |
Country of Origin | Made in India |
Delivery | Global Market |
Features:
- Durability
- Perfect design
- Efficient functioning
Single Beam Benchtop Used Optical Emission Spectrometer
Product Brochure
Optical System | Single Beam |
Mobility | Benchtop |
Model Name/Number | Optical Emission Spectrometer |
Voltage | 230 V |
Usage/ Application | Industrial Use |
Brand | VAS |
Features:
- Durability
- Perfect design
- Efficient functioning
Benchtop Optical Emission Spectrometer for TMT Bar Analysis
Minimum Order Quantity: 1 Piece
Product Brochure
Wavelength Range | 163 - 417 nm |
Model Name/Number | Gold Plus |
Measurement Mode | Standard |
Voltage | 230 Vac |
Usage/ Application | foundry / Laboratory / Industrial Use |
Brand | VAS |
Frequency | 50 Hz |
Country of Origin | Made in India |
Features:
- Durability
- Perfect design
- Efficient functioning
Benchtop Single Beam Emission Spectrometer
Minimum Order Quantity: 1 Piece
Product Brochure
Optical System | Single Beam |
Mobility | Benchtop |
Model Name/Number | Silver Plus |
Measurement Mode | Standard |
Spectral Resolution | Standard |
Brand | VAS |
Features:
- Durability
- Perfect design
- Efficient functioning
Single Beam Fixed Optical Spectrometer
Minimum Order Quantity: 1 Piece
Product Brochure
Wavelength Range | 163 to 410nm |
Model Name/Number | Silver Plus |
Measurement Mode | Standard |
Spectral Resolution | Standard |
Usage/ Application | Industrial Use |
Country of Origin | Made in India |
Size | 750mm x 535mm x 270mm |
Features:
- Durability
- Perfect design
- Efficient functioning