Sakinaka, Mumbai, Maharashtra
GST No. 27AANFV8002A1ZC
Approx. Rs 11.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Mobility | Fixed |
Measurement Mode | Standard |
Size | 750mm x 535mm x 270mm (L x W x H) |
Brand | VAS |
Model Name/Number | Gold Plus X |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 230 V |
Sensitivity | superior accuracy |
Usage/ Application | Laboratory,Industrial use |
Country of Origin | Made in India |
We are a unique entity in the industry, actively committed towards offering an optimum quality range of Metal Analyser.
Note: Price mentioned is for Single Base One Program
Approx. Rs 7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Size | 455mm x 535mm x 285mm (L x W x H) |
Model Name/Number | eMission |
Brand | VAS Spectrometer |
Voltage | 230 V |
Wavelength Range | 163 to 410nm |
Usage/ Application | Industrial, Laboratory |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. Rs 17 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Platinum |
Brand | VAS |
Size | Standard |
Measurement Mode | Standard |
Wavelength Range | 120nm to 500nm |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Usage | Industrial, Laboratory |
For catering the variegated demands of our respected clients, we are highly engrossed in providing a wide range of Spectrometer for Pure Copper Analysis.
Note: Price mentioned is for Single Base One Program
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Gold Plus X |
Brand | VAS Spectrometers |
Size | 750mm x 535mm x 270mm (L x W x H) |
Measurement Mode | Standard |
Spectral Resolution | Standard |
Wavelength Range | 163 to 410nm |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Being a leader in this industry, we are devoted towards providing a premium quality array of Spectrochemical Analysis Of Metals.
Note: Price mentioned is for Single Base One Program
Explore More Products
© VAS Spectrometers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited